
Conflict Mineral.pdf
Declaration_Proposition 65_INOFLON 610.pdf
TSCA from Halo Polymer.pdf
Declaration_ REACH regulation Compliance_INOFLON - PPEC.pdf
Declaration_EU RoHS_INOFLON Granualr PTFE - PPEC.pdf
Virgin PTFE Rod Spec Sheet.pdf
SOC_Granular_Virgin_PTFE_23.03.23_V1.pdf
Safety Data Sheet.pdf
PTFE ROD DATA SHEET.pdf
Latest REACH & California Prop 65.PDF
Virgin PTFE Rod 12" (6'<3",1'>3")
Item # 197013
By Mechanical Resources Corp. LLC
PolyTetraFluoroEthylene (PTFE) is a man-made polymer that has particular applications in manufactured products because of the unique chemical properties of PTFE. PTFE is commonly known as Teflon (PTFE/Teflon was originally developed by the Du Pont Corporation). Key properties are: chemically inert, low coefficient of friction, non-adhesive, excellent electrical insulator and wide temperature range -110F (-73C) to +500F (+260C)Â
PTFE Rod
Search (from-to, inch): |
|
Diameter (inch)(fract): |
|
Length inches: |
|
Tolerances (-/+ inch): |
|
Weight lbs per 1ft-(6ft): |
|
Color: |
WHITE
|
Price is per Foot: |
Sold in 6' Sections
|
Product Name: |
Virgin PTFE Rod
|
Manufactured By: |
Extrusion
|
Type: |
II
|
Grade: |
1
|
Class: |
B
|
Contents
Show CS
Show Attr
Attributes
Cross Section
Info
Order
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 3/16 (0.1880) |
Tolerances (-/+ inch): | -0.00 / +0.006 |
Weight lbs per 1ft-(6ft): | 0.08 (0.48) |
Search (from-to, inch): | 3/16 - 7/16 |
1
1998 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1/4 (0.2500) |
Tolerances (-/+ inch): | -0.00 / +0.006 |
Weight lbs per 1ft-(6ft): | 0.05 (0.30) |
Search (from-to, inch): | 3/16 - 7/16 |
1
174 In Stock
4920 Incoming
4920 in on 2/22/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 5/16 (0.3125) |
Tolerances (-/+ inch): | -0.00 / +0.016 |
Weight lbs per 1ft-(6ft): | 0.08 (0.48) |
Search (from-to, inch): | 3/16 - 7/16 |
1
330 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 3/8 (0.3750) |
Tolerances (-/+ inch): | -0.00 / +0.006 |
Weight lbs per 1ft-(6ft): | 0.10 (0.60) |
Search (from-to, inch): | 3/16 - 7/16 |
1
5484 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 13/32 |
Tolerances (-/+ inch): | -0.00 / +0.016 |
Weight lbs per 1ft-(6ft): | 0.12 (0.72) |
Search (from-to, inch): | 3/16 - 7/16 |
1
Out of Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 7/16 (0.4375) |
Tolerances (-/+ inch): | -0.00 / +0.016 |
Weight lbs per 1ft-(6ft): | 0.13 (0.78) |
Search (from-to, inch): | 3/16 - 7/16 |
1
1254 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1/2 (0.5000) |
Tolerances (-/+ inch): | -0.00 / +0.016 |
Weight lbs per 1ft-(6ft): | 0.17 (1.02) |
Search (from-to, inch): | 1/2 - 7/8 |
1
2904 In Stock
78 Incoming
78 in on 3/14/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 9/16 (0.5630) |
Tolerances (-/+ inch): | -0.00 / +0.006 |
Weight lbs per 1ft-(6ft): | 0.27 (1.62) |
Search (from-to, inch): | 1/2 - 7/8 |
1
1488 In Stock
390 Incoming
390 in on 3/14/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 5/8 (0.6250) |
Tolerances (-/+ inch): | -0.00 / +0.006 |
Search (from-to, inch): | 1/2 - 7/8 |
1
1812 In Stock
132 Incoming
132 in on 4/15/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 3/4 (0.7500) |
Tolerances (-/+ inch): | -0.00 / +0.0313 |
Weight lbs per 1ft-(6ft): | 0.48 (2.88) |
Search (from-to, inch): | 1/2 - 7/8 |
1
1584 In Stock
588 Incoming
300 in on 3/14/2025288 in on 4/15/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 7/8 (0.8750) |
Tolerances (-/+ inch): | -0.00 / +0.0438 |
Weight lbs per 1ft-(6ft): | 0.58 (0.0438) |
Search (from-to, inch): | 1/2 - 7/8 |
1
444 In Stock
84 Incoming
84 in on 4/15/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1 (1.0000) |
Tolerances (-/+ inch): | -0.00 / +0.0600 |
Weight lbs per 1ft-(6ft): | 0.75 (4.5000) |
Search (from-to, inch): | 1 - 1-3/4 |
1
1482 In Stock
504 Incoming
444 in on 4/15/202560 in on 6/6/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1-1/8 (1.1250) |
Tolerances (-/+ inch): | -0.00 / +0.0675 |
Weight lbs per 1ft-(6ft): | 1.08 (6.4800) |
Search (from-to, inch): | 1 - 1-3/4 |
1
1470 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1-1/4 (1.2500) |
Tolerances (-/+ inch): | -0.00 / +0.0750 |
Weight lbs per 1ft-(6ft): | 1.22 (7.3200) |
Search (from-to, inch): | 1 - 1-3/4 |
1
702 In Stock
1164 Incoming
426 in on 3/14/2025372 in on 4/15/2025366 in on 6/6/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1-3/8 (1.3750) |
Tolerances (-/+ inch): | -0.00 / +0.0825 |
Weight lbs per 1ft-(6ft): | 1.47 (8.8200) |
Search (from-to, inch): | 1 - 1-3/4 |
1
300 In Stock
42 Incoming
42 in on 3/14/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1-1/2 (1.5000) |
Tolerances (-/+ inch): | -0.00 / +0.0900 |
Weight lbs per 1ft-(6ft): | 1.73 (10.3800) |
Search (from-to, inch): | 1 - 1-3/4 |
1
2928 In Stock
504 Incoming
504 in on 3/14/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1-5/8 (1.6250) |
Tolerances (-/+ inch): | -0.00 / +0.0975 |
Weight lbs per 1ft-(6ft): | 1.91 (11.4600) |
Search (from-to, inch): | 1 - 1-3/4 |
1
432 In Stock
156 Incoming
156 in on 4/15/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 1-3/4 (1.7500) |
Tolerances (-/+ inch): | -0.00 / +0.1050 |
Weight lbs per 1ft-(6ft): | 2.42 (14.5200) |
Search (from-to, inch): | 1 - 1-3/4 |
1
2010 In Stock
1098 Incoming
1032 in on 3/14/202566 in on 4/15/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 2 (2.0000) |
Tolerances (-/+ inch): | -0.00 / +0.1200 |
Weight lbs per 1ft-(6ft): | 3.11 (18.6600) |
Search (from-to, inch): | 2 - 2-3/4 |
1
156 In Stock
144 Incoming
90 in on 3/14/202524 in on 4/15/202530 in on 6/6/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 2-1/4 (2.2500) |
Tolerances (-/+ inch): | -0.00 / +0.140 |
Weight lbs per 1ft-(6ft): | 3.11 (18.66) |
Search (from-to, inch): | 2 - 2-3/4 |
1
78 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 2-3/8 (2.3750) |
Tolerances (-/+ inch): | -0.00 / +0.1650 |
Weight lbs per 1ft-(6ft): | 4.31 (25.8600) |
Search (from-to, inch): | 2 - 2-3/4 |
1
24 In Stock
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 2-1/2 (2.5000) |
Tolerances (-/+ inch): | -0.00 / +0.1500 |
Weight lbs per 1ft-(6ft): | 5.06 (30.36) |
Search (from-to, inch): | 2 - 2-3/4 |
1
126 In Stock
42 Incoming
42 in on 3/14/2025
0.00
Length inches: | 72 (6ft) |
Diameter (inch)(fract): | 2-3/4 (2.7500) |
Tolerances (-/+ inch): | -0.00 / +0.1650 |
Weight lbs per 1ft-(6ft): | 5.85 (35.1000) |
Search (from-to, inch): | 2 - 2-3/4 |
1
48 In Stock
0.00
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 3 (3.0000) |
Tolerances (-/+ inch): | -0.00 / +0.130 |
Weight lbs per 1ft-(6ft): | 6.73 (40.38) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
90 In Stock
0.00
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 3-1/4 (3.2500) |
Tolerances (-/+ inch): | -0.00 / +0.1950 |
Weight lbs per 1ft-(6ft): | 8.65 (51.9000) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
46 In Stock
0.00
Virgin PTFE Rod 3-1/2x12
Item #
VR3-1/2x12
PolyTetraFluoroEthylene (PTFE) is a man-made polymer that has particular applications in manufactured products because of the unique chemical properties of PTFE. PTFE is commonly known as Teflon (PTFE/Teflon was originally developed by the Du Pont Corporation). Key properties are: chemically inert, low coefficient of friction, non-adhesive, excellent electrical insulator and wide temperature range -110F (-73C) to +500F (+260C)Â
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 3-1/2 (3.5000) |
Tolerances (-/+ inch): | -0.00 / +0.2100 |
Weight lbs per 1ft-(6ft): | 9.69 (58.1400) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
130 In Stock
54 Incoming
54 in on 3/14/2025
0.00
Virgin PTFE Rod 3-3/4x12
Item #
VR3-3/4x12
PolyTetraFluoroEthylene (PTFE) is a man-made polymer that has particular applications in manufactured products because of the unique chemical properties of PTFE. PTFE is commonly known as Teflon (PTFE/Teflon was originally developed by the Du Pont Corporation). Key properties are: chemically inert, low coefficient of friction, non-adhesive, excellent electrical insulator and wide temperature range -110F (-73C) to +500F (+260C)Â
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 3-3/4 (3.7500) |
Tolerances (-/+ inch): | -0.00 / +0.180 |
Weight lbs per 1ft-(6ft): | 10.80 (64.80) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
10 In Stock
0.00
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 4 (4.0000) |
Tolerances (-/+ inch): | -0.00 / +0.2400 |
Weight lbs per 1ft-(6ft): | 12.31 (73.2600) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
84 In Stock
54 Incoming
36 in on 3/14/202518 in on 6/6/2025
0.00
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 4-1/2 (4.5000) |
Tolerances (-/+ inch): | -0.00 / +0.2700 |
Weight lbs per 1ft-(6ft): | 15.83 (94.9800) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
63 In Stock
0.00
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 5 (5.0000) |
Tolerances (-/+ inch): | -0.00 / +0.3000 |
Weight lbs per 1ft-(6ft): | 20.28 (121.68) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
39 In Stock
18 Incoming
18 in on 6/6/2025
0.00
Length inches: | 12" increments to 72" |
Diameter (inch)(fract): | 6 (6.0000) |
Tolerances (-/+ inch): | -0.00 / +0.3600 |
Weight lbs per 1ft-(6ft): | 28.02 (168.1200) |
Search (from-to, inch): | 3 - 6 |
Price is per Foot: | Sold in 1' Sections to 6' |
1
20 In Stock
46 Incoming
28 in on 4/15/202518 in on 6/6/2025
0.00