
Teflex Thickness.pdf
Teflex FDA Certification Sheet.pdf
Teflex spec & density sheet.pdf
Teflex joint sealant MSDS.doc -.pdf
Conflict Mineral.pdf
Teflex joint sealant MSDS.doc -.pdf
ePTFE Joint Sealant
Item # 197028
By Mechanical Resources Corp. LLC
TEFLEX Joint Sealant is a high-performance gasket material made of 100% PTFE. It is a form-in-place gasket that conforms to almost any sealing surface. It is capable of withstanding a wider range of pressure, temperature and chemical environments than any other soft gasket. TEFLEX Joint Sealant is also easy to install and remove, making it a highly versatile and cost-effective solution for many demanding sealing applications. TEFLEX joint sealant has an unlimited shelf life, shows no age deterioration and resists creep and cold flow.
PTFE Joint Sealant
Width (inches): |
|
Length (feet): |
|
Thickness in. (mm): |
|
Product Name: |
Teflex
|
Full Box Qty.: |
|
Spool Size (mm): |
|
Temperature Range: |
-350 to 500 Deg. F.
|
Pressure Range: |
1800 psi (124 bar)
|
Density: |
0.8g/cm(3)
|
pH Range: |
0 - 14
|
Compress ASTM F36: |
45 - 65 %
|
Recovery ASTM F36: |
12%
|
Creep Rel ASTM F38: |
30%
|
Contents
Show CS
Show Attr
Attributes
Cross Section
Info
Order
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 1/8 |
Length (feet): | 30 |
Spool Size (mm): | 115mmOD-30mmID |
1
2 In Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 1/8 |
Length (feet): | 50 |
Spool Size (mm): | 115mmOD-30mmID |
1
17 In Stock
3 Incoming
3 in on 4/15/2025
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 1/8 |
Length (feet): | 100 |
Spool Size (mm): | 115mmOD-30mmID |
1
49 In Stock
7 Incoming
7 in on 4/15/2025
0.00
Full Box Qty.: | 33 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 1/8 |
Length (feet): | 500 |
Spool Size (mm): | 143mmOD-25mmID |
1
4 In Stock
8 Incoming
8 in on 4/15/2025
0.00
Full Box Qty.: | 12 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 1/8 |
Length (feet): | 1000 |
Spool Size (mm): | 208mmOD-30mmID |
1
Out of Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 3/16 |
Length (feet): | 30 |
Spool Size (mm): | 115mmOD-30mmID |
1
2 In Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 3/16 |
Length (feet): | 65 |
Spool Size (mm): | 115mmOD-30mmID |
1
Out of Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 3/16 |
Length (feet): | 75 |
Spool Size (mm): | 115mmOD-30mmID |
1
56 In Stock
0.00
Full Box Qty.: | 12 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 3/16 |
Length (feet): | 150 |
Spool Size (mm): | 115mmOD-20mmID |
1
Out of Stock
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 3/16 |
Length (feet): | 500 |
Spool Size (mm): | 143mmOD-25mmID |
1
Out of Stock
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 5/64 (2) |
Width (inches): | 3/16 |
Length (feet): | 1000 |
Spool Size (mm): | 208mmOD-30mmID |
1
Out of Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1/4 |
Length (feet): | 50 |
Spool Size (mm): | 115mmOD-20mmID |
1
7 In Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1/4 |
Length (feet): | 50 |
Spool Size (mm): | 115mmOD-20mmID |
1
216 In Stock
56 Incoming
56 in on 4/15/2025
0.00
Full Box Qty.: | 45 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1/4 |
Length (feet): | 100 |
Spool Size (mm): | 143mmOD-25mmID |
1
95 In Stock
51 Incoming
51 in on 4/15/2025
0.00
Full Box Qty.: | 18 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1/4 |
Length (feet): | 250 |
Spool Size (mm): | 143mmOD-25mmID |
1
24 In Stock
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1/4 |
Length (feet): | 500 |
Spool Size (mm): | 208mmOD-30mmID |
1
37 In Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 5/32 (4) |
Width (inches): | 3/8 |
Length (feet): | 25 |
Spool Size (mm): | 115mmOD-20mmID |
1
440 In Stock
101 Incoming
101 in on 4/15/2025
0.00
Full Box Qty.: | 45 |
Thickness in. (mm): | 5/32 (4) |
Width (inches): | 3/8 |
Length (feet): | 50 |
Spool Size (mm): | 143mmOD-25mmID |
1
538 In Stock
183 Incoming
183 in on 4/15/2025
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 5/32 (4) |
Width (inches): | 3/8 |
Length (feet): | 250 |
Spool Size (mm): | 208mmOD-30mmID |
1
102 In Stock
8 Incoming
8 in on 4/15/2025
0.00
Full Box Qty.: | 4 |
Thickness in. (mm): | 5/32 (4) |
Width (inches): | 3/8 |
Length (feet): | 500 |
Spool Size (mm): | 208mmOD-30mmID |
1
7 In Stock
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 1/2 |
Length (feet): | 15 |
Spool Size (mm): | 115mmOD-20mmID |
1
728 In Stock
42 Incoming
42 in on 4/15/2025
0.00
Full Box Qty.: | 45 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 1/2 |
Length (feet): | 30 |
Spool Size (mm): | 143mmOD-25mmID |
1
213 In Stock
84 Incoming
84 in on 4/15/2025
0.00
Full Box Qty.: | 12 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 1/2 |
Length (feet): | 100 |
Spool Size (mm): | 208mmOD-30mmID |
1
36 In Stock
108 Incoming
78 in on 4/15/202530 in on 5/30/2025
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 1/2 |
Length (feet): | 150 |
Spool Size (mm): | 208mmOD-30mmID |
1
48 In Stock
150 Incoming
94 in on 4/15/202556 in on 5/30/2025
0.00
Full Box Qty.: | 57 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 5/8 |
Length (feet): | 15 |
Spool Size (mm): | 115mmOD-20mmID |
1
120 In Stock
45 Incoming
45 in on 4/15/2025
0.00
Full Box Qty.: | 45 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 5/8 |
Length (feet): | 30 |
Spool Size (mm): | 143mmOD-25mmID |
1
106 In Stock
8 Incoming
8 in on 4/15/2025
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 13/64 (5) |
Width (inches): | 5/8 |
Length (feet): | 150 |
Spool Size (mm): | 208mmOD-30mmID |
1
46 In Stock
12 Incoming
12 in on 4/15/2025
0.00
Full Box Qty.: | 45 |
Thickness in. (mm): | 9/32 (7) |
Width (inches): | 3/4 |
Length (feet): | 15 |
Spool Size (mm): | 143mmOD-25mmID |
1
460 In Stock
62 Incoming
62 in on 4/15/2025
0.00
Full Box Qty.: | 18 |
Thickness in. (mm): | 9/32 (7) |
Width (inches): | 3/4 |
Length (feet): | 30 |
Spool Size (mm): | 143mmOD-25mmID |
1
315 In Stock
29 Incoming
29 in on 4/15/2025
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 9/32 (7) |
Width (inches): | 3/4 |
Length (feet): | 100 |
Spool Size (mm): | 208mmOD-30mmID |
1
453 In Stock
0.00
Full Box Qty.: | 33 |
Thickness in. (mm): | 5/16 (8) |
Width (inches): | 1 |
Length (feet): | 15 |
Spool Size (mm): | 143mmOD-25mmID |
1
330 In Stock
11 Incoming
11 in on 4/15/2025
0.00
Full Box Qty.: | 16 |
Thickness in. (mm): | 5/16 (8) |
Width (inches): | 1 |
Length (feet): | 30 |
Spool Size (mm): | 208mmOD-30mmID |
1
80 In Stock
6 Incoming
6 in on 4/15/2025
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 5/16 (8) |
Width (inches): | 1 |
Length (feet): | 75 |
Spool Size (mm): | 208mmOD-30mmID |
1
Out of Stock
169 Incoming
48 in on 3/21/202525 in on 4/15/202596 in on 5/30/2025
0.00
Full Box Qty.: | 4 |
Thickness in. (mm): | 5/16 (8) |
Width (inches): | 1 |
Length (feet): | 100 |
Spool Size (mm): | 208mmOD-30mmID |
1
34 In Stock
66 Incoming
30 in on 4/15/202536 in on 5/30/2025
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1/2 |
Length (feet): | 100 |
Spool Size (mm): | 208mmOD-30mmID |
1
Out of Stock
0.00
Full Box Qty.: | 16 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1 |
Length (feet): | 30 |
Spool Size (mm): | 208mmOD-30mmID |
1
Out of Stock
0.00
Full Box Qty.: | 8 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 1-1/2 |
Length (feet): | 50 |
Spool Size (mm): | 208mmOD-30mmID |
1
14 In Stock
0.00
Full Box Qty.: | 4 |
Thickness in. (mm): | 5/32 (4) |
Width (inches): | 2 |
Length (feet): | 39 |
Spool Size (mm): | 208mmOD-30mmID |
1
14 In Stock
112 Incoming
16 in on 3/21/202596 in on 5/30/2025
0.00
Full Box Qty.: | 4 |
Thickness in. (mm): | 1/8 (3) |
Width (inches): | 2 |
Length (feet): | 50 |
Spool Size (mm): | 208mmOD-30mmID |
1
24 In Stock
0.00