
Certificate FDA (India) Fluorplast 4 Kirovo.pdf
AMS 3667-ASTM D3294.pdf
ASTM D3308.pdf
TSCA from Halo Polymer.pdf
Declaration_ REACH regulation Compliance_INOFLON - PPEC.pdf
Declaration_EU RoHS_INOFLON Granualr PTFE - PPEC.pdf
PTFE Skived Sheet Specs.pdf
PTFE Molded Sheet Specs.pdf
UL certification of Inoflon 610.pdf
REACH & California Prop 65.PDF
Safety Data Sheet.pdf
Latest REACH & California Prop 65.PDF
RDS - INOFLONR Granular Virgin PTFE 28.2.2024.pdf
Prop 65.pdf
Reach Statement.pdf
Statement of Compliance.pdf.pdf
PTFE Sheet/Roll
Item # 197030
By Mechanical Resources Corp. LLC
PolyTetraFluoroEthylene (PTFE) is a man-made polymer that has particular applications in manufactured products because of the unique chemical properties of PTFE. PTFE is commonly known as Teflon (PTFE/Teflon was originally developed by the Du Pont Corporation). Key properties are: chemically inert, low coefficient of friction, non-adhesive, excellent electrical insulator and wide temperature range -110F (-73C) to +500F (+260C)
PTFE Sheet/Roll
Thickness inches (mm): |
|
Size inches (mm): |
|
Weight pounds (kg): |
|
Skived/Molded: |
|
Length: |
|
Sheet/Roll/Rod: |
Sheet
|
Product Type: |
Virgin PTFE
|
% Virgin/Filler: |
100
|
Type: |
II
|
Grade: |
1
|
Class: |
B
|
Contents
Show CS
Show Attr
Attributes
Cross Section
Info
Order
Weight pounds (kg): | 200 (9.1) |
Thickness inches (mm): | 1/32 (0.8) |
Size inches (mm): | 48x200# (1220) |
Sheet/Roll/Rod: | Roll |
Length: | 133.33ft |
Skived/Molded: | Skived |
1
3 In Stock
0.00
Weight pounds (kg): | 200 (90.8) |
Thickness inches (mm): | 1/16 (1.59) |
Size inches (mm): | 48x200# (1220) |
Sheet/Roll/Rod: | Roll |
Length: | 66.67ft |
Skived/Molded: | Skived |
1
14 In Stock
0.00
Weight pounds (kg): | 200 (90.7) |
Thickness inches (mm): | 3/32 (2.38) |
Size inches (mm): | 48x200# (1220) |
Sheet/Roll/Rod: | Roll |
Length: | 44.4ft |
Skived/Molded: | Skived |
1
1 In Stock
0.00
Weight pounds (kg): | 200 (90.8) |
Thickness inches (mm): | 1/8 (3.18) |
Size inches (mm): | 48x200# (1220) |
Sheet/Roll/Rod: | Roll |
Length: | 29.6ft |
Skived/Molded: | Skived |
1
6 In Stock
0.00
Weight pounds (kg): | 15 (6.8) |
Thickness inches (mm): | 1/64 (0.4) |
Size inches (mm): | 48x200# (1220) |
Sheet/Roll/Rod: | Roll |
Length: | 20.0ft |
Skived/Molded: | Skived |
Type: | I |
1
12 In Stock
7 Incoming
7 in on 6/6/2025
151.40
Weight pounds (kg): | 6 (2.7) |
Thickness inches (mm): | 1/32 (0.8) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Skived |
1
281 In Stock
250 Incoming
50 in on 12/20/2024100 in on 2/4/2025100 in on 4/15/2025
0.00
Weight pounds (kg): | 12 (5.4) |
Thickness inches (mm): | 1/16 (1.59) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Skived |
1
274 In Stock
275 Incoming
100 in on 2/4/202575 in on 2/28/202550 in on 4/15/202550 in on 6/6/2025
0.00
Weight pounds (kg): | 18 (8.2) |
Thickness inches (mm): | 3/32 (2.38) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Skived |
1
49 In Stock
72 Incoming
8 in on 2/4/202533 in on 2/28/202531 in on 4/15/2025
0.00
Weight pounds (kg): | 24 (10.89) |
Thickness inches (mm): | 1/8 (3.18) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Skived |
1
155 In Stock
750 Incoming
75 in on 12/20/202475 in on 12/25/202475 in on 2/4/202575 in on 2/28/202575 in on 3/14/2025100 in on 4/15/2025200 in on 5/20/202575 in on 6/6/2025
0.00
Weight pounds (kg): | 36 (16.3) |
Thickness inches (mm): | 3/16 (4.76) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Skived |
1
37 In Stock
72 Incoming
23 in on 12/20/20247 in on 2/28/202512 in on 3/14/202530 in on 4/15/2025
0.00
Weight pounds (kg): | 48 (21.8) |
Thickness inches (mm): | 1/4 (6.35) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
52 In Stock
195 Incoming
72 in on 2/4/202513 in on 2/28/202510 in on 3/14/2025100 in on 3/17/2025
0.00
Weight pounds (kg): | 72 (32.7) |
Thickness inches (mm): | 3/8 (9.53) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
35 In Stock
29 Incoming
9 in on 12/20/202410 in on 2/28/202510 in on 6/6/2025
0.00
Weight pounds (kg): | 96 (43.5) |
Thickness inches (mm): | 1/2 (12.7) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | |
Skived/Molded: | Molded |
1
18 In Stock
39 Incoming
13 in on 2/4/202520 in on 4/15/20256 in on 6/6/2025
0.00
Weight pounds (kg): | 120.00 (54.4) |
Thickness inches (mm): | 5/8 (15.88) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
17 In Stock
0.00
Weight pounds (kg): | 144.00 (65.03) |
Thickness inches (mm): | 3/4 (19.05) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
Out of Stock
22 Incoming
10 in on 2/4/20256 in on 3/14/20253 in on 4/15/20253 in on 6/6/2025
0.00
Weight pounds (kg): | 192.00 (87.1) |
Thickness inches (mm): | 1 (25.4) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
10 In Stock
22 Incoming
11 in on 3/14/20257 in on 5/20/20254 in on 6/6/2025
0.00
Weight pounds (kg): | 240 (108.9) |
Thickness inches (mm): | 1-1/4 (31.75) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
4 In Stock
0.00
Weight pounds (kg): | 288 (130.6) |
Thickness inches (mm): | 1-1/2 (38.1) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
3 In Stock
3 Incoming
3 in on 6/6/2025
0.00
Weight pounds (kg): | 384 (174.2) |
Thickness inches (mm): | 2 (50.8) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
4 In Stock
2 Incoming
2 in on 4/15/2025
0.00
Weight pounds (kg): | 576 (261.3) |
Thickness inches (mm): | 3 (76.2) |
Size inches (mm): | 48x48 (1220x1220) |
Length: | 4.0ft |
Skived/Molded: | Molded |
1
1 In Stock
0.00
Weight pounds (kg): | 5 (2.3) |
Thickness inches (mm): | 1/64 (0.4) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Skived |
Type: | I |
1
Out of Stock
0.00
Weight pounds (kg): | 9 (4.1) |
Thickness inches (mm): | 1/32 (0.8) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Skived |
1
Out of Stock
138 Incoming
25 in on 12/20/2024113 in on 4/15/2025
0.00
Weight pounds (kg): | 18 (8.2) |
Thickness inches (mm): | 1/16 (1.59) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Skived |
1
288 In Stock
250 Incoming
100 in on 12/20/202475 in on 2/28/202575 in on 5/20/2025
0.00
Weight pounds (kg): | 27 (12.3) |
Thickness inches (mm): | 3/32 (2.38) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Skived |
1
20 In Stock
13 Incoming
13 in on 12/20/2024
0.00
Weight pounds (kg): | 36 (16.3) |
Thickness inches (mm): | 1/8 (3.18) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | |
Skived/Molded: | Skived |
1
163 In Stock
700 Incoming
75 in on 12/20/2024150 in on 12/25/202475 in on 2/4/202575 in on 2/28/202575 in on 3/14/202575 in on 4/15/2025100 in on 5/20/202575 in on 6/6/2025
0.00
Weight pounds (kg): | 55 (25.0) |
Thickness inches (mm): | 3/16 (4.76) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Skived |
1
7 In Stock
12 Incoming
7 in on 3/14/20255 in on 4/15/2025
0.00
Weight pounds (kg): | 73 (33.1) |
Thickness inches (mm): | 1/4 (6.35) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Molded |
1
18 In Stock
5 Incoming
5 in on 6/6/2025
0.00
Weight pounds (kg): | 114 (51.7) |
Thickness inches (mm): | 3/8 (9.53) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Molded |
1
4 In Stock
0.00
Weight pounds (kg): | 146 (66.2) |
Thickness inches (mm): | 1/2 (12.7) |
Size inches (mm): | 60x60 (1524x1524) |
Length: | 5.0ft |
Skived/Molded: | Molded |
1
17 In Stock
8 Incoming
8 in on 4/15/2025
0.00